Difference between revisions of "PiCube"
From SB-Components Wiki
 (→Pinout)  | 
				|||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<div class="row">  | <div class="row">  | ||
   <div class="large-8 column">  |    <div class="large-8 column">  | ||
| − | ==   | + | == PiCube ==  | 
PiCube is a 4x4x4 LED cube HAT for Raspberry Pi with 5V DC operating voltage. PiCube, a 64 monochromatic (Red, Blue, Green) LED device, is a fun way to learn programming. It is designed to perform incandescent operations with low energy consumptions, robust outlook, and easy installation that make people/kids/users learn the effects of LED lights with a different pattern of colours via the combination of software and hardware i.e. Raspberry Pi.    | PiCube is a 4x4x4 LED cube HAT for Raspberry Pi with 5V DC operating voltage. PiCube, a 64 monochromatic (Red, Blue, Green) LED device, is a fun way to learn programming. It is designed to perform incandescent operations with low energy consumptions, robust outlook, and easy installation that make people/kids/users learn the effects of LED lights with a different pattern of colours via the combination of software and hardware i.e. Raspberry Pi.    | ||
| Line 21: | Line 21: | ||
</div>  | </div>  | ||
   <div class="large-4 column">  |    <div class="large-4 column">  | ||
| − | [[File:Picube.png|thumb|left|alt=  | + | [[File:Picube.png|thumb|left|alt=PiCube| Buy it From : ''[https://shop.sb-components.co.uk/products/picube-4x4x4-led-cube-kit-for-raspberry-pi Click Here]'']]  | 
   </div>  |    </div>  | ||
</div>  | </div>  | ||
== Pinout ==  | == Pinout ==  | ||
| + | |||
| + | <table class="wikitable">  | ||
'''GPIO PIN Number'''  | '''GPIO PIN Number'''  | ||
| − | |||
<tr><td> '''7(L1)'''  </td><td> '''11(L2)''' </td> <td> '''35(L3)''' </td> <td> '''37(L4)''' </td> </tr>  | <tr><td> '''7(L1)'''  </td><td> '''11(L2)''' </td> <td> '''35(L3)''' </td> <td> '''37(L4)''' </td> </tr>  | ||
<tr><td> '''12(L5)'''  </td><td> '''13(L6)''' </td> <td> '''31(L7)''' </td> <td> '''33(L8)''' </td> </tr>  | <tr><td> '''12(L5)'''  </td><td> '''13(L6)''' </td> <td> '''31(L7)''' </td> <td> '''33(L8)''' </td> </tr>  | ||
<tr><td> '''15(L9)'''  </td><td> '''16(L10)''' </td> <td> '''23(L11)''' </td> <td> '''29(L12)''' </td> </tr>  | <tr><td> '''15(L9)'''  </td><td> '''16(L10)''' </td> <td> '''23(L11)''' </td> <td> '''29(L12)''' </td> </tr>  | ||
<tr><td> '''18(L13)'''  </td><td> '''19(L14)''' </td> <td> '''21(L15)''' </td> <td> '''22(L16)''' </td> </tr>  | <tr><td> '''18(L13)'''  </td><td> '''19(L14)''' </td> <td> '''21(L15)''' </td> <td> '''22(L16)''' </td> </tr>  | ||
| + | |||
| + | </table>  | ||
| + | |||
| + | <table class="wikitable">  | ||
| + | |||
| + | <tr><th> '''Pin Number'''  </th><th> '''Layer''' </th> </tr>  | ||
| + | <tr><td> 40  </td><td> Layer 1 (Top) </td> </tr>  | ||
| + | <tr><td> 38  </td><td> Layer 2 </td> </tr>  | ||
| + | <tr><td> 36  </td><td> Layer 3 </td> </tr>  | ||
| + | <tr><td> 32  </td><td> Layer 4 (Bottom) </td> </tr>  | ||
| + | |||
</table>  | </table>  | ||
Latest revision as of 11:54, 8 November 2021
PiCube
PiCube is a 4x4x4 LED cube HAT for Raspberry Pi with 5V DC operating voltage. PiCube, a 64 monochromatic (Red, Blue, Green) LED device, is a fun way to learn programming. It is designed to perform incandescent operations with low energy consumptions, robust outlook, and easy installation that make people/kids/users learn the effects of LED lights with a different pattern of colours via the combination of software and hardware i.e. Raspberry Pi.
Features
- Standard 40 Pins Raspberry Pi Header
 - GPIO Based Communication
 - 64 High Intensity Monochromatic LED
 - Individual LED access
 - Each Layer Access
 
Specifications
- Operating Voltage - 5V
 - Colors - Red/Green/Blue
 - Communication - GPIO
 - LED - 64
 
Buy it From : Click Here
Pinout
GPIO PIN Number| 7(L1) | 11(L2) | 35(L3) | 37(L4) | 
| 12(L5) | 13(L6) | 31(L7) | 33(L8) | 
| 15(L9) | 16(L10) | 23(L11) | 29(L12) | 
| 18(L13) | 19(L14) | 21(L15) | 22(L16) | 
| Pin Number | Layer | 
|---|---|
| 40 | Layer 1 (Top) | 
| 38 | Layer 2 | 
| 36 | Layer 3 | 
| 32 | Layer 4 (Bottom) | 
Installation
Python
- Stack PiCube on Raspberry Pi 40 Pin GPIO header.
 - Open Git Bash Terminal and clone/download the repository by typing the below command in the terminal:
 
git clone https://github.com/sbcshop/PiCube.git
- Your code will be downloaded to the '/home/pi' directory. Use the 'ls' command to check the list of directories and the 'cd' command to enter the directory.
 
cd PiCube
- 'demo.py' is an example code for PiCube. Run test file and play with PiCube by running below python command.
 
python3 demo.py
It will run a different LED pattern on PiCube. You can also modify this code to put your own creativity.
Resources
Github
