Difference between revisions of "Pico-rfid-expansion"
From SB-Components Wiki
(→Pinout) |
|||
(One intermediate revision by the same user not shown) | |||
Line 20: | Line 20: | ||
</div> | </div> | ||
<div class="large-4 column"> | <div class="large-4 column"> | ||
− | [[File:Pico_RFID_Expansion.png]] | + | [[File:Pico_RFID_Expansion.png|thumb|left|alt=Pico RFID Expansion| Buy it From : ''[https://shop.sb-components.co.uk/products/raspberry-pi-pico-rfid-expansion Click Here]'']] |
</div> | </div> | ||
</div> | </div> | ||
Line 28: | Line 28: | ||
<tr> <th>PICO RFID Board </th> <th>PICO Pins </th></tr> | <tr> <th>PICO RFID Board </th> <th>PICO Pins </th></tr> | ||
− | <tr> <td> OLED SDA </td> <td> | + | <tr> <td> OLED SDA </td> <td> GP20 </td></tr> |
− | <tr> <td> OLED SCL </td> <td> | + | <tr> <td> OLED SCL </td> <td> GP21 </td></tr> |
<tr> <td> RFID TX </td> <td> GP1 </td></tr> | <tr> <td> RFID TX </td> <td> GP1 </td></tr> | ||
<tr> <td> BUZZER </td> <td> GP2 </td></tr> | <tr> <td> BUZZER </td> <td> GP2 </td></tr> |
Latest revision as of 12:05, 23 June 2021
Pico RFID Expansion
Raspberry Pi Pico RFID Expansion is the latest technology in the range of SB Component products boasting an advanced RFID Reader at the frequency of 125KHz with a compact design that has a programmable 0.91” OLED Display and, an updated UART/I2C interface running, that is compatible with Raspberry Pi Pico. It helps the user to read the information of the ID stored on the RFID key fob and tags. Every RFID tag/key fob comes with a unique identity that cannot get copied. There are control jumpers that allow the user to control the OLED, RFID reader, and buzzer pins, other than the default pins.
Features
Specifications
Pinout
PICO RFID Board | PICO Pins |
---|---|
OLED SDA | GP20 |
OLED SCL | GP21 |
RFID TX | GP1 |
BUZZER | GP2 |
Installation
MicroPython
Source code : https://github.com/sbcshop/Raspberry-Pi-Pico-RFID-Expansion