Difference between revisions of "RFID-Expansion-Microbit"
From SB-Components Wiki
(One intermediate revision by the same user not shown) | |||
Line 50: | Line 50: | ||
https://github.com/sbcshop/RFID-Expansion-For-Microbit/raw/main/images/microbit-rfid.PNG | https://github.com/sbcshop/RFID-Expansion-For-Microbit/raw/main/images/microbit-rfid.PNG | ||
− | <li>Tap RFID card, Keyfob or Tag on RFID receiver to show 12 | + | <li>Tap RFID card, Keyfob, or Tag on RFID receiver to show 12 digits unique id of the card on the led matrix of Microbit.</li> |
==== Alternate Method ==== | ==== Alternate Method ==== | ||
<li>You can directly drag and drop test.hex file to Microbit to run the above said program and Tap card/Tag to display their unique id on led matrix.</li> | <li>You can directly drag and drop test.hex file to Microbit to run the above said program and Tap card/Tag to display their unique id on led matrix.</li> | ||
− | |||
− |
Latest revision as of 07:01, 28 January 2022
RFID Expansion for Micro:Bit
RFID Expansion for Micro:bit is an RFID device with an updated UART interface running at the frequency of 125KHz, Programmable Buzzer, two Dedicated slots for Servo Motor Interfacing, USB power port, and a compact design that compatibles with all the variants of Micro:bit, V1 and V2 both. It is developed with an expansion header to connect the RFID module with Micro:bit via easy stacking.
Features
Specifications
Pinout
Expansion Pins | Micro:Bit Pins |
---|---|
RFID TX | P1 |
BUZZER | P8 |
SERVO 1 | P2 |
SERVO 2 | P16 |
Programming
Drag and Drop
Source code link : https://github.com/sbcshop/RFID-Expansion-For-Microbit/