Difference between revisions of "Pico-Dual-Channel-Relay-Hat"
From SB-Components Wiki
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | <div class="row"> | ||
+ | <div class="large-8 column"> | ||
== Pico Dual Channel Relay HAT == | == Pico Dual Channel Relay HAT == | ||
Pico Dual Channel Relay HAT is a Two-Channel high-quality relay with loads up to 250V AC/ 7A, 30V DC/ 10A to provide a way to control the high voltage/current devices. It comes with a Female Pin Header, to easily connect with Raspberry Pi Pico via effortless stacking. | Pico Dual Channel Relay HAT is a Two-Channel high-quality relay with loads up to 250V AC/ 7A, 30V DC/ 10A to provide a way to control the high voltage/current devices. It comes with a Female Pin Header, to easily connect with Raspberry Pi Pico via effortless stacking. | ||
Line 9: | Line 11: | ||
<li> Indication LED for relay on/off status. </li> | <li> Indication LED for relay on/off status. </li> | ||
<li> Opto-Isolated </li> | <li> Opto-Isolated </li> | ||
+ | </br> | ||
=== Specifications === | === Specifications === | ||
Line 16: | Line 19: | ||
<li> Switching Voltage(VDC) - 10A/ 30V </li> | <li> Switching Voltage(VDC) - 10A/ 30V </li> | ||
<li> Dimensions - 21mm x 58mm </li> | <li> Dimensions - 21mm x 58mm </li> | ||
+ | |||
+ | </div> | ||
+ | <div class="large-4 column"> | ||
+ | [[File:Pico_Dual_relay.png|thumb|left|alt=Pico dual channel relay hat| Buy it From : ''[https://shop.sb-components.co.uk/products/pico-dual-channel-relay-hat Click Here]'']] | ||
+ | </div> | ||
+ | </div> | ||
== Pinout == | == Pinout == | ||
Line 23: | Line 32: | ||
==== MicroPython ==== | ==== MicroPython ==== | ||
<li> Stack Raspberry Pi Pico on female header of Pico Dual channel Relay HAT. </li> | <li> Stack Raspberry Pi Pico on female header of Pico Dual channel Relay HAT. </li> | ||
+ | [[File:Pico_single_relay_stackable.png]] | ||
<li> Connect USB cable on Raspberry Pi Pico USB port. </li> | <li> Connect USB cable on Raspberry Pi Pico USB port. </li> | ||
+ | <li> Open Thonny IDE and Choose interpreter as MicroPython (Raspberry Pi pico). </li> | ||
+ | |||
+ | [[File:Thonny-interpreter.PNG|600px]] | ||
<li> Now use example code "test.py" from Pico Dual channel Relay HAT's github repository in any micropython supported ide (preferred thonny ide). | <li> Now use example code "test.py" from Pico Dual channel Relay HAT's github repository in any micropython supported ide (preferred thonny ide). | ||
Source code : https://github.com/sbcshop/Pico-dual-channel-Relay-HAT | Source code : https://github.com/sbcshop/Pico-dual-channel-Relay-HAT | ||
− | <li> Copy paste code in thonny ide | + | <li> Copy and paste code in thonny ide. </li> |
− | [[File: | + | |
+ | [[File:Pico_3v_relay_thonny.PNG|600px]] | ||
+ | |||
+ | |||
+ | |||
<li> Click on green play button to run example of Pico Dual channel Relay HAT. </li> | <li> Click on green play button to run example of Pico Dual channel Relay HAT. </li> | ||
[[File:Thonny_play.PNG]] | [[File:Thonny_play.PNG]] | ||
== Resources == | == Resources == |
Latest revision as of 05:32, 18 May 2021
Pico Dual Channel Relay HAT
Pico Dual Channel Relay HAT is a Two-Channel high-quality relay with loads up to 250V AC/ 7A, 30V DC/ 10A to provide a way to control the high voltage/current devices. It comes with a Female Pin Header, to easily connect with Raspberry Pi Pico via effortless stacking.