Difference between revisions of "Pico-rfid-expansion"
From SB-Components Wiki
Line 47: | Line 47: | ||
<li> Copy and Paste or Open "Board_test.py" code in thonny ide.</li> <br> | <li> Copy and Paste or Open "Board_test.py" code in thonny ide.</li> <br> | ||
− | [[File: | + | [[File:Pico_RFID_EXP_thonny2.PNG|600px]] |
<li> Click on green play button to run example of Pico RFID Expansion Board, You can either save this file on root location of PICO or on your Computer drive. </li> <br> | <li> Click on green play button to run example of Pico RFID Expansion Board, You can either save this file on root location of PICO or on your Computer drive. </li> <br> | ||
[[File:Thonny_play.PNG]] | [[File:Thonny_play.PNG]] |
Revision as of 09:47, 14 May 2021
Pico RFID Expansion
Raspberry Pi Pico RFID Expansion is the latest technology in the range of SB Component products boasting an advanced RFID Reader at the frequency of 125KHz with a compact design that has a programmable 0.91” OLED Display and, an updated UART/I2C interface running, that is compatible with Raspberry Pi Pico. It helps the user to read the information of the ID stored on the RFID key fob and tags. Every RFID tag/key fob comes with a unique identity that cannot get copied. There are control jumpers that allow the user to control the OLED, RFID reader, and buzzer pins, other than the default pins.
Features
Specifications
Pinout
PICO RFID Board | PICO Pins |
---|---|
OLED SDA | GP11 |
OLED SCL | GP10 |
RFID TX | GP1 |
BUZZER | GP2 |
Installation
MicroPython
Source code : https://github.com/sbcshop/Raspberry-Pi-Pico-RFID-Expansion