Difference between revisions of "Pico-Dual-Channel-Relay-Hat"
From SB-Components Wiki
(Created page with "== Pico Dual Channel Relay HAT == Pico Dual Channel Relay HAT is a Two-Channel high-quality relay with loads of 7A/ 250 VAC and 15A/ 120 VAC and the Switching Voltage(VAC) of...") |
|||
Line 1: | Line 1: | ||
== Pico Dual Channel Relay HAT == | == Pico Dual Channel Relay HAT == | ||
− | Pico Dual Channel Relay HAT is a Two-Channel high-quality relay with loads | + | Pico Dual Channel Relay HAT is a Two-Channel high-quality relay with loads up to 250V AC/ 7A, 30V DC/ 10A to provide a way to control the high voltage/current devices. It comes with a Female Pin Header, to easily connect with Raspberry Pi Pico via effortless stacking. |
=== Features === | === Features === | ||
− | <li> Two High-Quality Relays with loads of 7A/ 250 VAC and | + | <li> Two High-Quality Relays with loads of 7A/ 250 VAC and 10A/ 30 VDC. </li> |
<li> 40 Pins Standard Raspberry Pi Pico header. </li> | <li> 40 Pins Standard Raspberry Pi Pico header. </li> | ||
<li> Stackable design for easy interfacing with Raspberry Pi Pico. </li> | <li> Stackable design for easy interfacing with Raspberry Pi Pico. </li> | ||
Line 13: | Line 13: | ||
<li> Channel - 2 CH </li> | <li> Channel - 2 CH </li> | ||
<li> Operating Voltage - 5V </li> | <li> Operating Voltage - 5V </li> | ||
− | <li> Switching Voltage (VAC) - | + | <li> Switching Voltage (VAC) - 7A/ 250V </li> |
<li> Switching Voltage(VDC) - 10A/ 30V </li> | <li> Switching Voltage(VDC) - 10A/ 30V </li> | ||
<li> Dimensions - 21mm x 58mm </li> | <li> Dimensions - 21mm x 58mm </li> |
Revision as of 08:40, 21 April 2021
Pico Dual Channel Relay HAT
Pico Dual Channel Relay HAT is a Two-Channel high-quality relay with loads up to 250V AC/ 7A, 30V DC/ 10A to provide a way to control the high voltage/current devices. It comes with a Female Pin Header, to easily connect with Raspberry Pi Pico via effortless stacking.