Difference between revisions of "Pico-Cube"
From SB-Components Wiki
(Created page with "<div class="row"> <div class="large-8 column"> == Pico Cube == === Features === === Specifications === </div> <div class="large-4 column"> File:pico_cube.png|thumb|...") |
|||
Line 27: | Line 27: | ||
Source code: https://github.com/sbcshop/PiCube | Source code: https://github.com/sbcshop/PiCube | ||
* Open '''"demo.py"''' from the downloaded repository of Pico Cube in Thonny IDE and Click on the Green play button to run the code. | * Open '''"demo.py"''' from the downloaded repository of Pico Cube in Thonny IDE and Click on the Green play button to run the code. | ||
+ | It will run a different LED pattern on Pico Cube. You can also modify this code to put your own creativity. | ||
+ | |||
== Resources == | == Resources == |
Revision as of 11:33, 29 October 2021
Pico Cube
Features
Specifications
Pinout
Installation
MicroPython
- Stack Raspberry Pi Pico on the female header of Pico cube.
- Connect USB cable on Raspberry Pi Pico USB port.
- Choose interpreter as MicroPython (Raspberry Pi Pico).
- Download Pico Cube repository from the below link:
Source code: https://github.com/sbcshop/PiCube
- Open "demo.py" from the downloaded repository of Pico Cube in Thonny IDE and Click on the Green play button to run the code.
It will run a different LED pattern on Pico Cube. You can also modify this code to put your own creativity.