Difference between revisions of "Pico-Sense-HAT"
From SB-Components Wiki
(Created page with "<div class="row"> <div class="large-8 column"> == Pico Cube == Pico Cube is a 4x4x4 LED cube HAT for Raspberry Pi Pico with 5V DC operating voltage. Pico cube, a monochroma...") |
|||
Line 1: | Line 1: | ||
<div class="row"> | <div class="row"> | ||
<div class="large-8 column"> | <div class="large-8 column"> | ||
− | == Pico | + | == Pico Sense Hat == |
− | + | Sense HAT for Raspberry Pi Pico is a four-sensor environment monitoring device that measures temperature, air quality, humidity, and colour. The Sense HAT board is perfect for the environment monitoring project since it has multi-sensors with the ability to measure temperature, humidity, air quality and colours. A stylish 1.14" LCD screen is also installed on the board, allowing the user to quickly see the data from the sensors on the screen. It will assist you in keeping track of the environment of your arenas, such as the office, home, or anywhere else. | |
=== Features === | === Features === | ||
− | * Standard 40 Pins | + | * Multi Sensor HAT |
− | * | + | * 1.14” LCD |
− | * | + | * Standard 40 Pins Header |
− | + | * Easy Interfacing | |
− | + | * Compact Monitoring device | |
+ | |||
=== Specifications === | === Specifications === | ||
− | * Operating Voltage - | + | * Operating Voltage - 3.3 V |
− | * | + | * Humidity Sensor - BME280 |
− | * | + | * Air Quality Sensor - SGP40 |
− | * | + | * Temperature Sensor - SHT31 |
+ | * Colour Sensor - TCS34725 | ||
+ | * Communication - I2C/SPI | ||
+ | |||
</div> | </div> | ||
<div class="large-4 column"> | <div class="large-4 column"> | ||
− | [[File: | + | [[File:pico_sense_HAT.png|thumb|left|alt=Pico Cube| Buy it From : ''[https://shop.sb-components.co.uk/products/pico-sense-hat Click Here]'']] |
</div> | </div> | ||
</div> | </div> |
Revision as of 07:08, 7 December 2021
Pico Sense Hat
Sense HAT for Raspberry Pi Pico is a four-sensor environment monitoring device that measures temperature, air quality, humidity, and colour. The Sense HAT board is perfect for the environment monitoring project since it has multi-sensors with the ability to measure temperature, humidity, air quality and colours. A stylish 1.14" LCD screen is also installed on the board, allowing the user to quickly see the data from the sensors on the screen. It will assist you in keeping track of the environment of your arenas, such as the office, home, or anywhere else.
Features
- Multi Sensor HAT
- 1.14” LCD
- Standard 40 Pins Header
- Easy Interfacing
- Compact Monitoring device
Specifications
- Operating Voltage - 3.3 V
- Humidity Sensor - BME280
- Air Quality Sensor - SGP40
- Temperature Sensor - SHT31
- Colour Sensor - TCS34725
- Communication - I2C/SPI
Pinout
Installation
MicroPython
- Stack Raspberry Pi Pico on the female header of Pico cube.
- Connect USB cable on Raspberry Pi Pico USB port.
- Choose interpreter as MicroPython (Raspberry Pi Pico).
- Download Pico Cube repository from the below link:
Source code: https://github.com/sbcshop/PICO-CUBE
- Open "demo.py" from the downloaded repository of Pico Cube in Thonny IDE and Click on the Green play button to run the code.
It will run a different LED pattern on Pico Cube. You can also modify this code to put your own creativity.