Difference between revisions of "1.3''-LCD-Breakout"
From SB-Components Wiki
(Created page with "<div class="row"> <div class="large-8 column"> == 1.3'' LCD Breakout == 1.3” LCD breakout is a 1.3-inch diagonal display with 240 x 240 resolution, 65K RGB colors, clear...") |
|||
Line 1: | Line 1: | ||
<div class="row"> | <div class="row"> | ||
<div class="large-8 column"> | <div class="large-8 column"> | ||
− | == 1. | + | == 1.3inch LCD Breakout == |
1.3” LCD breakout is a 1.3-inch diagonal display with 240 x 240 resolution, 65K RGB colors, clear and colorful displaying effect, Four Push buttons, and a joystick. The 1.3" LCD breakout includes an integrated ST7789VM display driver and SPI interface, reducing the number of IO pins required. | 1.3” LCD breakout is a 1.3-inch diagonal display with 240 x 240 resolution, 65K RGB colors, clear and colorful displaying effect, Four Push buttons, and a joystick. The 1.3" LCD breakout includes an integrated ST7789VM display driver and SPI interface, reducing the number of IO pins required. | ||
Line 19: | Line 19: | ||
</div> | </div> | ||
<div class="large-4 column"> | <div class="large-4 column"> | ||
− | [[ | + | [[File:1.3inchLCDBreakout_700x.png|thumb|left|alt=1.3'' LCD Breakout | Buy it From : ''[https://shop.sb-components.co.uk/products/1-3-lcd-breakout Click Here]'']] |
</div> | </div> | ||
</div> | </div> |
Revision as of 12:47, 17 January 2022
1.3inch LCD Breakout
1.3” LCD breakout is a 1.3-inch diagonal display with 240 x 240 resolution, 65K RGB colors, clear and colorful displaying effect, Four Push buttons, and a joystick. The 1.3" LCD breakout includes an integrated ST7789VM display driver and SPI interface, reducing the number of IO pins required.
Features
- 1.3inch diagonal, 240x240 resolution, with embedded controller, communicating via SPI interface.
- SPI interface, requires minimum GPIO for controlling.
- Comes with development resources and manual (examples for Raspberry Pi/Jetson Nano/ Arduino/STM32).
Specifications
- Operating Voltage - 3.3 V
- Pixels - 240x240 resolution
- Pixel Size - 0.0975 (H) x 0.0975 (V) mm
- Display Driver - ST7789VM
- Display Color - 65K RGB
Installation
USB Setup
Resources
Github