Difference between revisions of "Pico-1.14-LCD-HAT"
From SB-Components Wiki
(→Pinout) |
|||
Line 45: | Line 45: | ||
== Installation == | == Installation == | ||
==== MicroPython ==== | ==== MicroPython ==== | ||
− | <li> </li> | + | <li> Stack Raspberry Pi Pico on female header of Pico 1.14" LCD HAT. </li> |
− | <li> | + | <li> Connect USB cable on Raspberry Pi Pico USB port. </li> |
− | <li> </li> | + | <li> Now Create a file "Lcd1_14driver.py" as same content from Pico 1.14" LCD HAT's github repository in any micropython supported ide (preferred thonny ide) and save it in root location of Raspberry Pi Pico with same name "Lcd1_14driver.py" (without quotes). </li> |
Source code : https://github.com/sbcshop/PICO-1.14-LCD-HAT | Source code : https://github.com/sbcshop/PICO-1.14-LCD-HAT | ||
− | <li> Copy and Paste code in thonny ide </li> | + | <li> Copy and Paste or Open "Lcd1_14Demo.py" code in thonny ide.</li> |
[[File:Pico_114_LCD_thonny.PNG|600px]] | [[File:Pico_114_LCD_thonny.PNG|600px]] | ||
<li> Choose interpreter as MicroPython (Raspberry Pi pico). </li> | <li> Choose interpreter as MicroPython (Raspberry Pi pico). </li> | ||
[[File:Thonny-interpreter.PNG|600px]] | [[File:Thonny-interpreter.PNG|600px]] | ||
− | <li> </li> | + | <li> Click on green play button to run example of Pico 3V Relay HAT, You can either save this file on root location of PICO or on your Computer drive. </li> |
− | <li> | + | <li> You can use Joystick to change background color of LCD. </li> |
[[File:Thonny_play.PNG]] | [[File:Thonny_play.PNG]] | ||
== Resources == | == Resources == |
Revision as of 05:04, 13 May 2021
Pico 1.14" LCD HAT
1.14” LCD HAT for Raspberry Pi Pico is a 1.14-inch display expansion board module of 240×135 resolution, 65K RGB colors, clear and colorful displaying effect, with a joystick, designed dedicatedly for Raspberry Pi Pico to expand its engagement via SPI communication by providing standard 40 pins GPIO interface. The 1.14” LCD HAT for Raspberry Pico comes with an embedded ST7789 Driver and SPI Interface that minimize the required IO pins. It is designed with a 5-input Joystick that will be internally connected to the 1.14” LCD HAT for Raspberry Pi Pico via a stackable GPIO connector header.
Features
Specifications
Pinout
PICO LCD HAT | PICO Pins |
---|---|
LCD DIN | GP11 |
LCD CLK | GP10 |
LCD DC | GP8 |
LCD CS | GP9 |
LCD RST | GP12 |
LCD BL | GP13 |
JOYSTICK UP | GP18 |
JOYSTICK DOWN | GP20 |
JOYSTICK LEFT | GP21 |
JOYSTICK RIGHT | GP17 |
JOYSTICK SELECT | GP19 |
Installation
MicroPython
Source code : https://github.com/sbcshop/PICO-1.14-LCD-HAT