Difference between revisions of "Home-Automation-HAT"
From SB-Components Wiki
(Created page with "<div class="row"> <div class="large-8 column"> == PiRelay 6 == PiRelay 6 channel is a relay shield that can control up to 6 appliances/devices with photo-coupling isolation...") |
|||
Line 1: | Line 1: | ||
<div class="row"> | <div class="row"> | ||
<div class="large-8 column"> | <div class="large-8 column"> | ||
− | == | + | == Home Automation HAT == |
− | + | Home Automation HAT is a Home monitoring and automation controller HAT for the Raspberry Pi that can control up to 2 appliances/devices on a load of 250 VAC/7A, 30 VDC/10A, photo-coupling isolation Optocoupler EL357NC, allowing users to safely control high voltages or current devices. Home-Automation HAT makes appliances smart, which users can operate via the PiRelay app on their electronic device. | |
− | + | === Features === | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== Specifications === | === Specifications === | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
</div> | </div> | ||
Line 40: | Line 29: | ||
== Installation == | == Installation == | ||
==== Python ==== | ==== Python ==== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Resources == | == Resources == |
Revision as of 05:37, 28 September 2021
Home Automation HAT
Home Automation HAT is a Home monitoring and automation controller HAT for the Raspberry Pi that can control up to 2 appliances/devices on a load of 250 VAC/7A, 30 VDC/10A, photo-coupling isolation Optocoupler EL357NC, allowing users to safely control high voltages or current devices. Home-Automation HAT makes appliances smart, which users can operate via the PiRelay app on their electronic device.
Features
Specifications
Pinout
Relays | BOARD | BCM |
---|---|---|
Relay 1 | 29 | GPIO 5 |
Relay 2 | 31 | GPIO 6 |
Relay 3 | 33 | GPIO 13 |
Relay 4 | 35 | GPIO 19 |
Relay 5 | 37 | GPIO 26 |
Relay 6 | 40 | GPIO 21 |
Installation
Python
Resources
Github